Slowmo-Size guide
Measurements in cm. Information for body size. No guarantee.
| Ladies | US | XS | S | M | L |
|---|---|---|---|---|---|
| D | 34-36 | 36-38 | 38-40 | 40-42 | |
| Bust | 78-81 | 82-86 | 87-91 | 92-97 | |
| Hip | 88-91 | 92-95 | 96-99 | 100-103 | |
| Length of leg (inside) | 70 | 72 | 77 | 82 | |
| Gentlemen | US | S | M | L | XL |
| D | 42-44 | 46-48 | 50-52 | 54-56 | |
| Bust | 82-89 | 90-97 | 98-105 | 106-113 | |
| Hip | 76-79 | 81-84 | 86-90 | 91-97 | |
| Length of leg (inside) | 72 | 77 | 82 | 87 | |



























